Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Performance Parameters | ||||||||||||
FREQUENCY | ATTENUATION | NEXT | PSNEXT | ELFEXT | PSELFEXT | RL | ||||||
(Mhz) | (dB/100m) | (dB) | (dB) | (dB) | (dB) | (dB) | ||||||
|
Typical | Maximum | Typical | Maximum | Typical | Maximum | Typical | Maximum | Typical | Maximum | Typical | Maximum |
1 | 2 | 1.8 | 74.3 | 83.3 | 72.3 | 79.3 | 67.8 | 77.1 | 64.8 | 74.4 | 20 | 27 |
4 | 3.8 | 3.5 | 65.3 | 76 | 63.3 | 72 | 55.8 | 65.3 | 52.8 | 62 | 23 | 34.5 |
8 | 5.3 | 5 | 60.8 | 74.1 | 58.8 | 69.3 | 49.7 | 60.6 | 46.7 | 57.6 | 24.5 | 37.2 |
10 | 6 | 5.7 | 59.3 | 70.8 | 57.3 | 67.5 | 47.8 | 58.8 | 44.8 | 55.9 | 25 | 38.1 |
16 | 7.6 | 7.2 | 56.2 | 61.3 | 54.2 | 58.7 | 43.7 | 47.3 | 40.7 | 45.8 | 25 | 37.7 |
20 | 8.5 | 8.1 | 54.8 | 62.1 | 52.8 | 58.2 | 41.8 | 45 | 38.8 | 44.1 | 25 | 36.8 |
25 | 9.5 | 9.1 | 53.3 | 64.8 | 51.3 | 61.8 | 39.8 | 43.4 | 36.8 | 42.6 | 24.3 | 37 |
31.25 | 10.7 | 10.2 | 51.9 | 57.4 | 49.9 | 55.8 | 37.9 | 41 | 34.9 | 40.4 | 23.6 | 31 |
62.5 | 15.4 | 14.8 | 47.4 | 55.5 | 45.4 | 54.2 | 31.9 | 37.8 | 28.9 | 36.2 | 21.5 | 30.2 |
100 | 19.8 | 18.8 | 44.3 | 58.8 | 42.3 | 55.5 | 27.8 | 35.4 | 24.8 | 33.6 | 20.1 | 30.4 |
150 | 24.7 | 23.2 | 41.7 | 51.1 | 39.7 | 48.4 | 24.3 | 34.9 | 21.3 | 31.8 | 18.9 | 24 |
200 | 29 | 26.7 | 39.8 | 48.3 | 37.8 | 46.8 | 21.8 | 31.5 | 18.8 | 29 | 18 | 23.4 |
250 | 32.8 | 30.4 | 38.3 | 49.4 | 36.3 | 47.8 | 19.8 | 32.9 | 16.8 | 29.7 | 17.3 | 21.9 |
Jacket thickness: | 0.4 mm |
Weight per 1000 ft (304.8 m): | 13.7 kg |
Standard package: | 305 m (1000 ft) |
Performance Parameters | ||||||||||||
FREQUENCY | ATTENUATION | NEXT | PSNEXT | ELFEXT | PSELFEXT | RL | ||||||
(Mhz) | (dB/100m) | (dB) | (dB) | (dB) | (dB) | (dB) | ||||||
|
Typical | Maximum | Typical | Maximum | Typical | Maximum | Typical | Maximum | Typical | Maximum | Typical | Maximum |
1 | 2 | 1.8 | 74.3 | 83.3 | 72.3 | 79.3 | 67.8 | 77.1 | 64.8 | 74.4 | 20 | 27 |
4 | 3.8 | 3.5 | 65.3 | 76 | 63.3 | 72 | 55.8 | 65.3 | 52.8 | 62 | 23 | 34.5 |
8 | 5.3 | 5 | 60.8 | 74.1 | 58.8 | 69.3 | 49.7 | 60.6 | 46.7 | 57.6 | 24.5 | 37.2 |
10 | 6 | 5.7 | 59.3 | 70.8 | 57.3 | 67.5 | 47.8 | 58.8 | 44.8 | 55.9 | 25 | 38.1 |
16 | 7.6 | 7.2 | 56.2 | 61.3 | 54.2 | 58.7 | 43.7 | 47.3 | 40.7 | 45.8 | 25 | 37.7 |
20 | 8.5 | 8.1 | 54.8 | 62.1 | 52.8 | 58.2 | 41.8 | 45 | 38.8 | 44.1 | 25 | 36.8 |
25 | 9.5 | 9.1 | 53.3 | 64.8 | 51.3 | 61.8 | 39.8 | 43.4 | 36.8 | 42.6 | 24.3 | 37 |
31.25 | 10.7 | 10.2 | 51.9 | 57.4 | 49.9 | 55.8 | 37.9 | 41 | 34.9 | 40.4 | 23.6 | 31 |
62.5 | 15.4 | 14.8 | 47.4 | 55.5 | 45.4 | 54.2 | 31.9 | 37.8 | 28.9 | 36.2 | 21.5 | 30.2 |
100 | 19.8 | 18.8 | 44.3 | 58.8 | 42.3 | 55.5 | 27.8 | 35.4 | 24.8 | 33.6 | 20.1 | 30.4 |
150 | 24.7 | 23.2 | 41.7 | 51.1 | 39.7 | 48.4 | 24.3 | 34.9 | 21.3 | 31.8 | 18.9 | 24 |
200 | 29 | 26.7 | 39.8 | 48.3 | 37.8 | 46.8 | 21.8 | 31.5 | 18.8 | 29 | 18 | 23.4 |
250 | 32.8 | 30.4 | 38.3 | 49.4 | 36.3 | 47.8 | 19.8 | 32.9 | 16.8 | 29.7 | 17.3 | 21.9 |
Jacket thickness: | 0.4 mm |
Weight per 1000 ft (304.8 m): | 13.7 kg |
Standard package: | 305 m (1000 ft) |
October 31, 2024
September 09, 2023
Contactar proveedor
October 31, 2024
September 09, 2023
Número de Teléfono: 86--13713335011
Móvil: 8613713335011
Email: wym@oikwan.com.cnDirección: 5th floor, building D, No. 19 Zhugang Road, Shatou community, Chang'an Town, Dongguan, Guangdong, China, Dongguan, Guangdong China
Sitio Web: https://es.gdoikwan.com
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.