Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Impedance | 75±5Ohm |
Nominal capacitance | 53pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000Mohm.Km |
Inner conductor resistance | 13.5Ohm/Km |
Outer conductor resistance | 24.1Ohm/Km |
Operating temperature range | -30°C-+70°C |
Cable weight(approx.) | 116.4-140.4Kg/Km |
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100ft) |
50 | 3.1 | 0.95 |
100 | 4.2 | 1.28 |
250 | 6.8 | 2.07 |
300 | 7.5 | 2.29 |
350 | 7.9 | 2.41 |
400 | 8.5 | 2.59 |
450 | 9.1 | 2.77 |
500 | 9.5 | 2.9 |
550 | 10.1 | 3.08 |
600 | 10.5 | 3.2 |
750 | 12.1 | 3.69 |
860 | 13.2 | 4.02 |
1000 | 14.3 | 4.36 |
1450 | 18.6 | 5.67 |
2050 | 23 | 7.01 |
Impedance | 75±5Ohm |
Nominal capacitance | 53pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000Mohm.Km |
Inner conductor resistance | 13.5Ohm/Km |
Outer conductor resistance | 24.1Ohm/Km |
Operating temperature range | -30°C-+70°C |
Cable weight(approx.) | 116.4-140.4Kg/Km |
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100ft) |
50 | 3.1 | 0.95 |
100 | 4.2 | 1.28 |
250 | 6.8 | 2.07 |
300 | 7.5 | 2.29 |
350 | 7.9 | 2.41 |
400 | 8.5 | 2.59 |
450 | 9.1 | 2.77 |
500 | 9.5 | 2.9 |
550 | 10.1 | 3.08 |
600 | 10.5 | 3.2 |
750 | 12.1 | 3.69 |
860 | 13.2 | 4.02 |
1000 | 14.3 | 4.36 |
1450 | 18.6 | 5.67 |
2050 | 23 | 7.01 |
Impedance | 75±5Ohm |
Nominal capacitance | 53pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000Mohm.Km |
Inner conductor resistance | 13.5Ohm/Km |
Outer conductor resistance | 24.1Ohm/Km |
Operating temperature range | -30°C-+70°C |
Cable weight(approx.) | 116.4-140.4Kg/Km |
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100ft) |
50 | 3.1 | 0.95 |
100 | 4.2 | 1.28 |
250 | 6.8 | 2.07 |
300 | 7.5 | 2.29 |
350 | 7.9 | 2.41 |
400 | 8.5 | 2.59 |
450 | 9.1 | 2.77 |
500 | 9.5 | 2.9 |
550 | 10.1 | 3.08 |
600 | 10.5 | 3.2 |
750 | 12.1 | 3.69 |
860 | 13.2 | 4.02 |
1000 | 14.3 | 4.36 |
1450 | 18.6 | 5.67 |
2050 | 23 | 7.01 |
Impedance | 75±5Ohm |
Nominal capacitance | 53pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000Mohm.Km |
Inner conductor resistance | 13.5Ohm/Km |
Outer conductor resistance | 24.1Ohm/Km |
Operating temperature range | -30°C-+70°C |
Cable weight(approx.) | 116.4-140.4Kg/Km |
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100ft) |
50 | 3.1 | 0.95 |
100 | 4.2 | 1.28 |
250 | 6.8 | 2.07 |
300 | 7.5 | 2.29 |
350 | 7.9 | 2.41 |
400 | 8.5 | 2.59 |
450 | 9.1 | 2.77 |
500 | 9.5 | 2.9 |
550 | 10.1 | 3.08 |
600 | 10.5 | 3.2 |
750 | 12.1 | 3.69 |
860 | 13.2 | 4.02 |
1000 | 14.3 | 4.36 |
1450 | 18.6 | 5.67 |
2050 | 23 | 7.01 |
October 31, 2024
September 09, 2023
Contactar proveedor
October 31, 2024
September 09, 2023
Número de Teléfono: 86--13713335011
Móvil: 8613713335011
Email: wym@oikwan.com.cnDirección: 5th floor, building D, No. 19 Zhugang Road, Shatou community, Chang'an Town, Dongguan, Guangdong, China, Dongguan, Guangdong China
Sitio Web: https://es.gdoikwan.com
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.